MITSUBISHI
LANCER EVOLUTION X
Oct.2007 debut |
Click for bigger picture / Picture may include some options |
| GRADE | GEAR BOX | MODEL | FOB (JPY) | ||
| 4 W D |
2000 I/C T/C |
GSR | TC-SST | CBA-CZ4ASMGFZ |
3,913,000 |
| 5MT | CBA-CZ4ASNGFZ |
3,669,000 |
|||
| RS | 5MT | CBA-CZ4ASNDFZ |
3,163,000 |
||
Please ask us CIF to any port in the world.
| Standard equipment | Manufacture option | GSR | RS | |
| TC-SST | 5M/T | 5M/T | ||
| PACKAGE MANUFACTURE OPTION | ||||
| High performance package *1 | JPY210,000 | JPY210,000 | ||
| Premium package *2 | JPY493,500 | JPY493,500 | ||
| EXTERIOR | ||||
| Aluminum roof panel | ||||
| Aluminum hood with air scoop & air outlet | ||||
| Aluminum fender panel | ||||
| Stylish exterior | JPY52,500 | JPY52,500 | ||
| Discharge headlight | ||||
| Adaptive front lighting system (AFS) | ||||
| Halogen head lamp | ||||
| Large size side air dam | ||||
| Twisted wing type large rear spoiler | JPY52,500 | |||
| Privacy glass | ||||
| Electric tilt & slide glass sunroof | JPY94,500 | JPY94,500 | ||
| Bar type door handle | colored | colored | black | |
| Electric door mirror | electric
foldable colored |
electric
foldable colored |
black | |
| Large diameter dual tail pipe | ||||
| ENKEI 18" die cast alloy wheel | *3 JPY315,000/ set option | |||
| 245/40R18 93Y tire | ||||
| 205/60R16 92H tire + 16" alloy wheel | ||||
| BBS 18" die cast light-weight alloy wheel | JPY210,000 | JPY210,000 | ||
| 245/40R18 93W high performance tire | *4 | *4 | *3 JPY315,000/ set option | |
| COCKPIT | ||||
| Leather 3spokes steering wheel & leather shift knob | ||||
| Paddle shift (Magnesium alloy) | ||||
| High
contrast meter *5 Tachometer + digital trip meter + odometer |
||||
| Multi information display | ||||
| Air conditioner air outlet knob | chromed | chromed | black | |
| Full auto air conditioner | ||||
| Key cylinder illumination *6 | *6 | *6 | ||
| AUDIO & VISUAL | ||||
| 7"
wide display HDD navigation AM/FM radio + DVD/CD player + analog TV tuner + RCA terminal + 6speakers |
*8 JPY273,000/ set option | *8 JPY273,000/ set option | ||
| Rockford Fosgate Premium Sound System 9speakers | *9 JPY357,000/ set option | *9 JPY357,000/ set option | ||
| 2DIN audio adapt kit *10 | ||||
| INTERIOR | ||||
| Leather
combination interior Front RECARO combination seats *11, Door trim & floor console box (artificial leather), scuff plate (front), sound insulation added |
JPY105,000 | JPY105,000 | ||
| Instrument panel & door trim ornament panel | Phantom black pearl | Phantom black pearl | Black | |
| Floor console box | with lid | with lid | ||
| Inner door handle | chromed | chromed | black | |
| Sun visor with vanity mirror for navigator's seat | ||||
| Aluminum pedal (acceleration, brake, crutch/MT pedals) | ||||
| Trunk room trim & mat | ||||
| SEAT | ||||
| RECARO full bucket seat (front) | knit | knit | ||
| Front seat (standard type) | ||||
| Front seat heater | *12 JPY215,250 | *12 JPY215,250 | ||
| Rear seat head rest (x3) | ||||
| Rear center arm rest (2x cup holders) | ||||
| SAFETY EQUIPMENT | ||||
| Driver's SRS dual stage airbag | ||||
| Navigator's SRS dual stage airbag | ||||
| Driver's SRS knee airbag | ||||
| Side & curtain SRS airbag | *12 JPY215,250/ set option | *12 JPY215,250/ set option | *12 JPY215,250/ set option | |
| MECHANISM | ||||
| S-AWC | ||||
| ACD (active center differential) | ||||
| AYC (active yaw control system) | ||||
| Active stability control (ASC) | ||||
| Sports ABS with EBD | ||||
| Titanium aluminum turbo charger | ||||
| Inconeil turbo charger | JPY0 | |||
| Twin clutch SST | ||||
| 5MT cross mission | ||||
| Front helical LSD | ||||
| Rear 1.5way mechanical LSD | ||||
| BILSTEIN single tube shock absorber (front / rear) | *4 | *4 | ||
| EIBACH coil spring (front / rear) | *4 | *4 | ||
| Front strut tower bar | ||||
| Front cross member reinforce bar + lower brace | *3 JPY315,000/ set option | |||
| Brembo brake / front 18" ventilated disc brake (4pot facing) & rear 17" ventilated disc brake (2pot facing) | *3 JPY315,000/ set option | |||
| Brembo 2piece type front 18" ventilated disc brake | *4 | *4 | *3 JPY315,000/ set option | |
| Front 15" ventilated disc brake (2pot) & rear 15" ventilated disc brake (1pot) | ||||
| Intercooler spray (3 places) | JPY10,500 | |||
| Large size under cover with ventury & diffuser (front) | ||||
| Multi mode keyless entry system (key x1) | ||||
| Keyless operation system (key x1) + auto light control + auto wiper with rain drop sensor | JPY31,500 | JPY31,500 | ||
| Immobilizer | ||||
| Security alarm *13 | ||||
| Cold area specifications *14 | JPY12,600 | JPY12,600 | ||
| Temporary spare tire | *15 JPY10,500 | *15 JPY10,500 | ||
| OTHER STANDARD EQUIPMENT | ||||
| Clear side turn lamp/ Exclusive front bumper with air intake, colored/ Radiator grille (black)/ Exclusive rear bumper (colored)/ UV cut glass (front glass & front door glass)/ Roof aerial/ Fuel gauge/ Cup holder/ Door pocket/ Driver's sun visor/ Anti-dazzling rear mirror/ Map lamp (front)/ Trunk room lamp/ Parking brake lever release button (GSR: chromed, RS: black)/ Ash tray & cigar lighter/ Front 3points seatbelt/ Rear 3points seatbelt/ Front adjustable seatbelt anchor/ LED high mount stop lamp/ Child protection/ Power steering/ tilt steering/ Power window/ Central locking system/ Adjustable wiper/ Trunk lid opener/ Emergency repair kit for puncture *15 | ||||
| REMARKS | ||||
| *1-HIGH
PERFORMANCE PACKAGE: 245/40R18
93W high performance tire + BILSTEIN
single tube shock absorber (front / rear) + EIBACH
coil spring (front / rear) + Brembo
2piece type front 18" ventilated disc brake *2-PREMIUM PACKAGE: High performance package + Stylish exterior + Leather combination interior + BBS 18" die cast light-weight alloy wheel *3- ENKEI 18" die cast alloy wheel + 245/40R18 93W high performance tire + Front cross member reinforce bar + lower brace + Brembo brake / front 18" ventilated disc brake (4pot facing) & rear 17" ventilated disc brake (2pot facing) + Brembo 2piece type front 18" ventilated disc brake *4-You can order High performance package as a set. *5-The limiter starts working at around 180km/h. *6- When "Keyless operation system" is equipped, "Key cylinder illumination" is unequipped. *8-A set option: 7" wide display HDD navigation (MMCS) + Keyless operation system + Auto light control + wiper with rain sensor *9-A set option: Rockford Fosgate Premium Sound System 9speakers + 7" wide display HDD navigation (MMCS) + Keyless operation system + Auto light control + wiper with rain sensor *10-Audio & speakers are not equipped on the base car. *11-Lather, Glanluxe (artificial leather) and soft leather (artificial leather) are used on front seat back, front seat face, rear seat material. *12-Set option: Front seat heater + Side & curtain SRS airbag + ISO FIX child seat fix bar (rear left & right seat) + Leather combination interior *13-Security alarm does not work ex-factory base.(default) *14-Cold area specifications is only available with Heated door mirror as a set manufacture option. *15-When Temporary spare tire is equipped, Emergency repair kit for puncture is not equipped. |
||||
| Body Colors | Code | Interior Color | GSR | RS |
| Red Metallic | RR | Black | Available | Available |
| Cool Silver Metallic | CL | Black | Available | --- |
| Lightening Blue Mica | SB | Black | Available | --- |
| Phantom Black Pearl | BP | Black | Available | --- |
| White Pearl **Premium color +JPY31,500 | SL | Black | Available | --- |
| Solid White | 3E | Black | --- | Available |
|
Dimensions/Others |
|||
| Grade | GSR | RS | |
| Gear Box | TC-SST | 5MT | 5MT |
| Dimensions(LxWxH)(mm) |
4495 x 1810 x 1480 |
||
| Wheelbase (mm) |
2650 |
||
| Tread front/rear (mm) |
1545/1545 |
||
| Ground Clearance (mm) |
135 |
140 | |
| Interior(LxWxH) (mm) |
2030 x 1470 x 1190 (H=1135mm with Electric tilt & slide glass sunroof) |
||
| Seating Capacity |
5 |
||
| Curb Weight (kg) | 1540 *2 | 1520 *2 | 1420 *3 |
| Min. Turning Radius (m) | 5.9 | ||
*2-Electric tilt & slide glass
sunroof: +20kg, Rockford
Fosgate Premium Sound System: +20kg, Leather
combination interior: +10kg,
Side
& curtain SRS airbag: +10kg
*3-ENKEI
18" die cast alloy wheel + Brembo
brake: +30kg, Twisted
wing type large rear spoiler: +10kg, Intercooler
spray: +10kg
| Engine | |||
| Grade | GSR | RS | |
| Gear Box | TC-SST | 5MT | 5MT |
| Engine type | 4B11 MIVEC Intercooler Turbo | ||
| Cylinders/valves | DOHC 16valves IL-4 | ||
| Bore and Stroke (mm) | 86.0 x 86.0 | ||
| Piston displacement (cc) | 1998 | ||
| Compression ratio | 9.0 | ||
| Max power (NET) kW(PS)/rpm | 206(280)/5600 | ||
| Max torque (NET) N.m(kg.m)/rpm | 422(43.0)/3500 | ||
| Fuel system | ECI-MULTI | ||
| Fuel type | Unleaded premium gasoline | ||
| Tank capacity (L) | 55 | 50 | |
| Gear ratio | |||
| Grade | GSR | RS | |
| Gear Box | TC-SST | 5MT | 5MT |
| Transmission | 6speed twin clutch SST | 5MT | |
| Gear ratio 1st | 3.655 | 2.857 | |
| 2nd | 2.368 | 1.950 | |
| 3rd | 1.754 | 1.444 | |
| 4th | 1.322 | 1.096 | |
| 5th | 1.008 | 0.761 | |
| 6th | 0.775 | --- | |
| reverse | 4.011 | 2.892 | |
| Final gear ratio | 4.062 | 4.687 | |
| Steering/Suspension/Braking system/Drive train | |
| Steering | Rack & pinion (power steering) |
| Suspension (F/R) | McPherson strut / Multi link |
| Braking system (F/R) | Ventilated discs / Ventilated discs |
| Drive train | 4WD |