SUBARU
LEGACY TOURING WAGON (LIBERTY) AWD
May.2007 debut |
||||||||||||||||||
Click for bigger picture / Picture may include some options |
||||||||||||||||||
|
Displacement |
Grade |
Gear Box | Model Code | FOB (JPY) |
| 3.0L DOHC | 3.0R | Sports Shift 5AT | BP5E5BD | 3,227,000 |
| 3.0R SI-Cruise | Sports Shift 5AT | BP5E5BV | 3,447,000 | |
| 2.0L
DOHC TURBO |
2.0GT SI-Cruise | Sports Shift 5AT | BP5E5DV | 3,395,000 |
| 2.0GT Spec.B | 6MT | BP5E5CH | 3,328,000 | |
| Sports Shift 5AT | BP5E5CV | 3,328,000 | ||
| 2.0GT | 5MT | BP5E5BD | 3,084,000 | |
| Sports Shift 5AT | BP5E5BV | 3,175,000 | ||
| 2.0L SOHC | 2.0i Casual Edition | 5MT | BP5E52J | 2,113,000 |
| Sports Shift 4AT | BP5E52L | 2,162,000 | ||
| 2.0i | 5MT | BP5E54J | 2,250,000 | |
| Sports Shift 4AT | BP5E54L | 2,298,000 | ||
| 2.0L DOHC | 2.0R Spec.B | 5MT | BP5E59F | 2,660,000 |
| Sports Shift 4AT | BP5E59S | 2,711,000 | ||
| Manufacture Option Price / 2.0GT SI-CRUISE / Sports shift 5AT | |||||||||
|
Option Code |
DIH | AJH | HJH | AAH | HAH | ZDH | WDH | ZYH | WYH |
| HID Projector low beam lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Privacy glass | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Clear view package*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Audio & Navigation*2 *3 | P | P | M | G | M&N | P | M | G | M&N |
| Sunroof | |||||||||
| SRS side+ curtain airbag | ○ | ○ | ○ | ○ | |||||
| VDC | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Cruise control | SI | SI | SI | SI | SI | SI | SI | SI | SI |
| Leather seat | ○ | ○ | ○ | ○ | |||||
| Keyless access & push start | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
|
JPY |
base | 50,000 | 226,000 | 347,000 | 523,000 | 237,000 | 413,000 | 534,000 | 710,000 |
*1-Clear view package: LED rear fog lamp + Heated
mirror + Front wiper deicer
*2-Navigation is only for Japanese domestic.
*3-P = LEGACY Premium sound system / M = LEGACY McIntosh sound system / N =
LEGACY build-in HDD Navigation system
G = SUBARU G-BOOK ALPHA Audio HDD Navigation system
| Manufacture Option Price / 2.0GT spec.B / 6MT | |||||||||||
|
Option Code |
XIC | PJH | JJH | PAH | JAH | PEH | JEH | LDH | LOH | BDH | GDH |
| HID Projector low beam lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Privacy glass | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Clear view package*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Audio & Navigation*2 *3 | P | P | M | G | M&N | P | M | M | M | M | M |
| Sunroof | ○ | ○ | ○ | ||||||||
| SRS side+ curtain airbag | ○ | ○ | ○ | ○ | |||||||
| VDC | ○ | ○ | |||||||||
| Cruise control | |||||||||||
| Leather seat | ○ | ○ | ○ | ||||||||
| Keyless access & push start | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
|
JPY |
base | 50,000 | 226,000 | 347,000 | 523,000 | 193,000 | 369,000 | 446,000 | 589,000 | 369,000 | 512,000 |
*1-Clear view package: LED rear fog
lamp + Heated mirror + Front wiper deicer
*2-Navigation is only for Japanese domestic.
*3-P = LEGACY Premium sound system / M = LEGACY McIntosh sound system / N =
LEGACY build-in HDD Navigation system
G = SUBARU G-BOOK ALPHA Audio HDD Navigation system
| Manufacture Option Price / 2.0GT spec.B / 5AT | ||||||||||
|
Option Code |
XIC | PJH | JJH | PAH | JAH | PEH | JEH | ADH | WDH | WOH |
| HID Projector low beam lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Privacy glass | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Clear view package*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Audio & Navigation*2 *3 | P | P | M | G | M&N | P | M | P | M | M |
| Sunroof | ○ | ○ | ○ | |||||||
| SRS side+ curtain airbag | ○ | ○ | ○ | |||||||
| VDC | ○ | ○ | ○ | |||||||
| Cruise control | ○ | ○ | ○ | |||||||
| Leather seat | ○ | ○ | ||||||||
| Keyless access & push start | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
|
JPY |
base | 50,000 | 226,000 | 347,000 | 523,000 | 193,000 | 369,000 | 215,000 | 534,000 | 677,000 |
*1-Clear view package: LED rear fog
lamp + Heated mirror + Front wiper deicer
*2-Navigation is only for Japanese domestic.
*3-P = LEGACY Premium sound system / M = LEGACY McIntosh sound system / N =
LEGACY build-in HDD Navigation system
G = SUBARU G-BOOK ALPHA Audio HDD Navigation system
| Manufacture Option Price / 2.0GT / 5MT | ||||||||||
|
Option Code |
XIC | PJH | JJH | PAH | JAH | PEH | JEH | LDH | LYH | LOH |
| HID Projector low beam lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Privacy glass | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Clear view package*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Audio & Navigation*2 *3 | P | P | M | G | M&N | P | M | M | M&N | M |
| Sunroof | ○ | ○ | ○ | |||||||
| SRS side+ curtain airbag | ○ | ○ | ○ | |||||||
| VDC | ||||||||||
| Cruise control | ||||||||||
| Leather seat | ○ | ○ | ○ | |||||||
| Keyless access & push start | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
|
JPY |
base | 50,000 | 226,000 | 347,000 | 523,000 | 193,000 | 369,000 | 446,000 | 743,000 | 589,000 |
*1-Clear view package: LED rear fog
lamp + Heated mirror + Front wiper deicer
*2-Navigation is only for Japanese domestic.
*3-P = LEGACY Premium sound system / M = LEGACY McIntosh sound system / N =
LEGACY build-in HDD Navigation system
G = SUBARU G-BOOK ALPHA Audio HDD Navigation system
| Manufacture Option Price / 2.0GT / 5AT | ||||||||||||||
|
Option Code |
XIC | PJH | JJH | PAH | JAH | PEH | JEH | ADH | HDH | AYH | HYH | WDH | WYH | WOH |
| HID Projector low beam lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Privacy glass | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Clear view package*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Audio & Navigation*2 *3 | P | P | M | G | M&N | P | M | P | M | G | M&N | M | M&N | M |
| Sunroof | ○ | ○ | ○ | |||||||||||
| SRS side+ curtain airbag | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
| VDC | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
| Cruise control | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
| Leather seat | ○ | ○ | ○ | |||||||||||
| Keyless access & push start | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
|
JPY |
base | 50,000 | 226,000 | 347,000 | 523,000 | 193,000 | 369,000 | 215,000 | 391,000 | 512,000 | 688,000 | 534,000 | 831,000 | 677,000 |
*1-Clear view package: LED rear fog
lamp + Heated mirror + Front wiper deicer
*2-Navigation is only for Japanese domestic.
*3-P = LEGACY Premium sound system / M = LEGACY McIntosh sound system / N =
LEGACY build-in HDD Navigation system
G = SUBARU G-BOOK ALPHA Audio HDD Navigation system
Please ask us CIF to any port in
the world.
Ask us manufacture option price for 2.0R, 2.0i and 2.0R spec.B.
| Standard equipment | Manufacture option | 3.0 DOHC 24VALVES | 2.0 DOHC 16 VALVE TURBO | 2.0 DOHC 16VALVE | 2.0 SOHC 16VALVE | ||||
|
GRADE |
3.0R | 3.0R SI-Cruise |
2.0GT | 2.0GT SI-Cruise |
2.0GT Spec.B |
2.0R Spec.B |
2.0i | 2.0i Casual Edition |
|
| Gear Box | 5AT | 5AT/5MT | 5AT | 5AT/6MT | 4AT/5MT | 4AT/5MT | |||
| AWD SYSTEM | |||||||||
| VTD-AWD (AT) | |||||||||
| Active torque split AWD (AT) | |||||||||
| Center diff system AWD with viscous LSD | |||||||||
| UNDERBODY / MECHANISM | |||||||||
| Bilstein damper (front: handstand) | |||||||||
| Aluminum forged front lower arm | |||||||||
| Aluminum rear arm & upper link | |||||||||
| Front ventilated disc brake | 17" 2pot | 17" 2pot | 17" 2pot | 17" 2pot | 17" 2pot | 16" 2pot | 15" 2pot | 15" 2pot | |
| Rear disc brake (15") | ventilated | ventilated | ventilated | ventilated | ventilated | ||||
| Alloy wheel | 17" | 17" | 17" | 17" | 18" | 17" | 16" | 16" | |
| Tire size | 215/45R17 | 215/45R17 | 215/45R17 | 215/45R17 | 215/45R18 | 215/45R17 | 205/55R16 | 205/55R16 | |
| Rear viscous LSD | AT | ||||||||
| Rear torsen LSD | MT | ||||||||
| SI-DRIVE | |||||||||
| Adapted controlled AT | with down-shift blipping control | with down-shift blipping control | with down-shift blipping control | with down-shift blipping control | with down-shift blipping control | ||||
| SUBARU dynamic 5AT | |||||||||
| VDC (Vehicle dynamic controll) | AT | AT | AT | ||||||
| SIGHT | |||||||||
| 4lamp head light (Projector low beam) with manual headlamp levelizer | |||||||||
| HID projector low beam lamp (with auto headlamp levelizer) | exclusive | exclusive | |||||||
| Multi reflector front fog lamp | |||||||||
| Clear view package (LED rear fog lamp/ heated door mirror/ front wiper deicer) | |||||||||
| OPERABILITY / METER / ALARM | |||||||||
| SI radar cruise control *1 | |||||||||
| Cruise control (AT) | |||||||||
| Keyless access & push start *2 | |||||||||
| Quick steering gear ratio (15.0:1) | |||||||||
| Telescopic steering | |||||||||
| MOMO leather steering wheel | |||||||||
| SI-DRIVE s#switch/ multi information display selector | |||||||||
| Leather steering wheel | |||||||||
| Leather AT select lever with aluminum look ornament (AT) | |||||||||
| Leather MT shift knob (MT) | 6MT exclusive | ||||||||
| Leather hand brake lever | |||||||||
| Sports pedal with Aluminum pad (Acceleration, brake clutch (MT), footrest) | |||||||||
| Sports shift (AT) | 5speed with paddle shift |
5speed with paddle shift |
5speed with paddle shift |
5speed with paddle shift |
5speed with paddle shift |
4speed with paddle shift |
4speed | 4speed | |
| Sports reflex meter | |||||||||
| Meter illumination control | |||||||||
| Outside air temperature indicator/ Fuel consumption gauge *3 | |||||||||
| Full auto air conditioner with clean filter | temperature adjuster for left & right side/ rear ventilation | temperature adjuster for left & right side/ rear ventilation | temperature adjuster for left & right side/ rear ventilation | temperature adjuster for left & right side/ rear ventilation | temperature adjuster for left & right side/ rear ventilation | ||||
| Air conditioner | |||||||||
| Burglar alarm *4 | with alarm display | with alarm display | with alarm display | with alarm display | with alarm display | ||||
| Immobilizer | |||||||||
| AUDIO | |||||||||
| LEGACY premium sound system (MD + CD + AM,FM tuner + 6speakers) | |||||||||
| CD + AM,FM tuner + 4speakers | |||||||||
| Audioless | |||||||||
| LEGACY MacIntosh sound system (MD + CD + AM,FM tuner + 14speakers ) *5 *6 | |||||||||
| SEAT | |||||||||
| Fabric seat | |||||||||
| Leather seat (driver's 8way power seat with seat position memory function) *8 | Ivory color leather selection | Ivory color leather selection | Off black | Off black | Off black | ||||
| Driver's 8way power seat (slide/ tilt/lifter/ reclining) with lumber support | With seat position memory | With seat position memory | |||||||
| Navigator's 8way power seat | |||||||||
| Driver's seat lifter (lever type) | |||||||||
| Front seat shape | Sporty | Sporty | Sporty | Sporty | Sporty | Sporty | Sporty | High support | |
| Soft flat seat (front flat) | |||||||||
| Front seat back pocket | only navigator's seat | ||||||||
| Reclining rear seat | |||||||||
| Rear seat center arm rest | with cup holder | with cup holder | with cup holder | with cup holder | with cup holder | ||||
| INTERIOR | |||||||||
| Floor console box (DC12V/ 120W socket) | heat/ cold insulation function | heat/ cold insulation function | heat/ cold insulation function | heat/ cold insulation function | heat/ cold insulation function | ||||
| Overhead console (except vehicles equipped sunroof) | |||||||||
| Front seat cup holder | with illumination | with illumination | with illumination | with illumination | with illumination | ||||
| Vanity mirror | |||||||||
| Stainless side sill plate (Front: with SUBARU logo | front only | front only | |||||||
| Stainless cargo step | |||||||||
| Sub trunk | |||||||||
| Rear multi function panel | |||||||||
| EXTERIOR | |||||||||
| spec.B exclusive sporty grille | |||||||||
| Front bumper | 3.0R exclusive | 3.0R exclusive | spec.B exclusive | spec.B exclusive | |||||
| Colored side skirt with chromed molding | |||||||||
| Muffler cutout | ø100x80 twin | ø100x80 twin | ø120x90 twin | ø120x90 twin | ø120x90 twin | ø100x80 twin | ø90x70 single | ø90x70 single | |
| UV cut privacy glass (rear door, rear quarter, rear gate) | |||||||||
| Large size sunroof (tilt & slide) | |||||||||
| SAFETY EQUIPMENT | |||||||||
| 4sensor 4channel ABS with EBD | |||||||||
| Brake assist | |||||||||
| Dual SRS airbag | |||||||||
| SRS side airbag + curtain airbag | |||||||||
| <Standard
Equipment For All Grade> Front and rear stabilizer / Tie-rod tandem brake booster (Active brake booster for 3.0R SI-Cruise, 2.0GT SI-Cruise)/ Rear intermittent wiper/ Electric foldable colored door mirror with LED side turn lamp/ Power window/ Power steering/ Tilt steering/ Remote control door lock with answer back/ Private code keyless entry/ Central locking system/ Half-shut door alarm monitor/ Remaining fuel warning lamp/ Driver's un-seatbelt warning lamp/ Digital clock/ Twin trip meter/ Glass aerial (FM diversity) *3)/ Adjustable rear seat pillow/ 6:4 dividable rear seat/ Black center panel (panel side: aluminum look)/ Instrument panel pocket (except vehicles equipped navigation system)/ Grove box/ Cup holder for rear seat/ Aluminum die cast cargo hook/ Tonneau cover/ Rear quarter pocket/ Cargo side hook/ Spot map lamp/ Aluminum front hood and rear gate/ UV cut glass (front, front door and rear door)/ Roof spoiler with high mount stop lamp/ Built-in roof rail/ Front active headrest/ Safety pedal/ Safety foot rest (AT)/ Clutch start system (MT)/ Rear door child proof |
|||||||||
| <REMARKS> 1)Read instruction book (written in Japanese) for SI Rader Cruise Control. 2)Radiowave remote control door lock is in access key. When you need mechanical key when the battery of access key run out. Keep the mechanical key with the access key. Radiowave might effect the inserted heart pacemaker. 3)When LEGACY HDD built-in navigation system is equipped, digital clock, outside temperature, remaining fuel are shown in the multi information display. 5)The center panel is exclusive one when LEGACY McIntosh sound system is equipped. 8)The artificial leather is used for door trim and the part of leather seat. 9)The color density is little different between rear door glass, rear quarter glass and rear gate glass. *Spare tire is for temporary use. |
|||||||||
| Obsidian Black
Pearl
Steel Silver
Metallic
New Port Blue Pearl (except 2.0i Casual edition) |
|
|
|
Satin White
Pearl Legal Blue
Pearl
Diamond Grey Metallic Topaz Gold Metallic |
|
Dimensions/Others |
|||||||||||||
|
MODEL |
DBA-BPE | CBA-BP5 | ABA-BP5 | CBA-BP5 | |||||||||
|
GRADE |
3.0
DOHC 24valves AVCS + Direct Variable valve lift |
2.0 DOHC 16valves Dual AVC Twin Scroll Turbo | 2.0
DOHC 16valves AVCS |
2.0 SOHC 16valves | |||||||||
| 3.0R | 3.0R SI- Cruise |
2.0GT | 2.0GT SI- Cruise | 2.0GT spec.B | 2.0R spec.B | 2.0i | 2.0i Casual edition |
||||||
| Gear box | 5AT | 5AT | 5MT | 5AT | 5AT | 6MT | 4AT | 5MT | 4AT | 5MT | 4AT | 5MT | |
| Length (mm) | 4680 | ||||||||||||
| Width (mm) |
1730 |
||||||||||||
| Height (mm) | 1470 | 1475 | 1470 | ||||||||||
| Wheelbase (mm) |
2670 |
||||||||||||
| Tread front/rear (mm) |
1495/1485 |
||||||||||||
| Ground Clearance (mm) |
150 |
155 | 160 | 150 | |||||||||
| Interior(LxWxH) (mm) |
1840 x 1445 x 1190 |
||||||||||||
| Seating Capacity |
5 |
||||||||||||
| Curb Weight (kg) | 1490 | 1500 | 1480 | 1450 | 1490 | 1500 | 1500 | 1410 | 1390 | 1370 | 1350 | 1370 | 1350 |
| Min. Turning Radius (m) | 5.4 | ||||||||||||
| Engine | ||||||
|
GRADE |
3.0R 3.0R SI-Cruise |
2.0GT
(AT) 2.0GT SI-Cruise 2.0GT spec.B(AT) |
2.0GT
(MT) 2.0G spec.B (MT) |
2.0R spec.B (AT) | 2.0R spec.B (MT) | 2.0i 2.0i Casual edition |
| Engine type | EZ30 | EJ20 | ||||
| Cylinders/valves | horizontally- opposed 6cylinder | horizontally- opposed 4cylinder | ||||
| 3.0
DOHC 24valves AVCS + Direct Variable valve lift |
2.0 DOHC 16valves Dual AVC Twin Scroll Turbo | 2.0
DOHC 16valves AVCS |
2.0 SOHC 16valves | |||
| Bore and Stroke (mm) | 89.2 x 80.0 | 92.0 x 75.0 | ||||
| Piston displacement (cc) | 2999 | 1994 | ||||
| Compression ratio | 10.7 | 9.4 | 11.5 | 10.0 | ||
| Max power (NET) kW(PS)/rpm | 184(250)/6600 | 191(260)/6000 | 206(280)/6400 | 132(180)/6800 | 140(190)/7100 | 103(140)/5600 |
| Max torque (NET) N.m(kg.m)/rpm | 304(31.0)/4200 | 343(35.0)/2000 | 343(35.0)/2400 | 196(20.0)/4400 | 186(19.0)/4400 | |
| Fuel system | EGI (Multi Point Injection System) | |||||
| Fuel type | Unleaded premium gasoline | Unleaded regular gasoline | ||||
| Tank capacity (L) | 64 | |||||
| Gear ratio | |||||||||
|
GRADE |
3.0R 3.0R SI-Cruise |
2.0GT
(AT) 2.0GT SI-Cruise |
2.0GT (MT) | 2.0G spec.B (AT) | 2.0G spec.B (MT) | 2.0R spec.B (AT) | 2.0R spec.B (MT) | 2.0i
(AT) 2.0i Casual edition (AT) |
2.0i
(MT) 2.0i Casual edition (MT) |
| Gear box | E-5AT | E-5AT | 5MT | E-5AT | 6MT | E-4AT | 5MT | E-4AT | 5MT |
| Gear ratio 1st | 3.540 | 3.540 | 3.166 | 3.540 | 3.636 | 2.785 | 3.454 | 2.785 | 3.454 |
| 2nd | 2.264 | 2.264 | 1.882 | 2.264 | 2.235 | 1.545 | 2.062 | 1.545 | 1.947 |
| 3rd | 1.471 | 1.471 | 1.296 | 1.471 | 1.521 | 1.000 | 1.448 | 1.000 | 1.296 |
| 4th | 1.000 | 1.000 | 0.972 | 1.000 | 1.137 | 0.694 | 1.088 | 0.694 | 0.972 |
| 5th | 0.834 | 0.834 | 0.738 | 0.834 | 0.971 | --- | 0.825 | --- | 0.780 |
| 6th | --- | --- | --- | --- | 0.756 | --- | --- | --- | --- |
| reverse | 2.370 | 2.370 | 3.333 | 2.370 | 3.545 | 2.272 | 3.333 | 2.272 | 3.333 |
| Final gear ratio | 3.083 | 3.272 | 4.111 | 3.583 | 3.900 | 4.444 | 4.111 | 4.111 | 4.111 |
| Steering/Suspension/Braking system/Drive train | |
| Steering | Rack & pinion |
| Suspension (F/R) | Strut independent / Multi Link independent |
| Braking system (F/R) | Ventilated
discs / Ventilated discs (3.0R, 2.0GT) Ventilated discs/ Discs (2.0R, 2.0i) |
| Drive train | AWD |