SUBARU
LEGACY TOURING WAGON (LIBERTY) AWD
May.2007 debut |
||||||||||||||||||
Click for bigger picture / Picture may include some options |
||||||||||||||||||
|
Displacement |
Grade |
Gear Box | Model Code | FOB (JPY) |
| 3.0L DOHC | 3.0R | Sports Shift 5AT | BP5E5BD | 3,227,000 |
| 3.0R SI-Cruise | Sports Shift 5AT | BP5E5BV | 3,447,000 | |
| 2.0L
DOHC TURBO |
2.0GT SI-Cruise | Sports Shift 5AT | BP5E5DV | 3,395,000 |
| 2.0GT Spec.B | 6MT | BP5E5CH | 3,328,000 | |
| Sports Shift 5AT | BP5E5CV | 3,328,000 | ||
| 2.0GT | 5MT | BP5E5BD | 3,084,000 | |
| Sports Shift 5AT | BP5E5BV | 3,175,000 | ||
| 2.0L SOHC | 2.0i Casual Edition | 5MT | BP5E52J | 2,113,000 |
| Sports Shift 4AT | BP5E52L | 2,162,000 | ||
| 2.0i | 5MT | BP5E54J | 2,250,000 | |
| Sports Shift 4AT | BP5E54L | 2,298,000 | ||
| 2.0L DOHC | 2.0R Spec.B | 5MT | BP5E59F | 2,660,000 |
| Sports Shift 4AT | BP5E59S | 2,711,000 | ||
| Manufacture Option Price / 2.0GT SI-CRUISE / Sports shift 5AT | |||||||||
|
Option Code |
DIH | AJH | HJH | AAH | HAH | ZDH | WDH | ZYH | WYH |
| HID Projector low beam lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Privacy glass | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Clear view package*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Audio & Navigation*2 *3 | P | P | M | G | M&N | P | M | G | M&N |
| Sunroof | |||||||||
| SRS side+ curtain airbag | ○ | ○ | ○ | ○ | |||||
| VDC | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Cruise control | SI | SI | SI | SI | SI | SI | SI | SI | SI |
| Leather seat | ○ | ○ | ○ | ○ | |||||
| Keyless access & push start | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
|
JPY |
base | 50,000 | 226,000 | 347,000 | 523,000 | 237,000 | 413,000 | 534,000 | 710,000 |
*1-Clear view package: LED rear fog lamp + Heated
mirror + Front wiper deicer
*2-Navigation is only for Japanese domestic.
*3-P = LEGACY Premium sound system / M = LEGACY McIntosh sound system / N =
LEGACY build-in HDD Navigation system
G = SUBARU G-BOOK ALPHA Audio HDD Navigation system
| Manufacture Option Price / 2.0GT spec.B / 6MT | |||||||||||
|
Option Code |
XIC | PJH | JJH | PAH | JAH | PEH | JEH | LDH | LOH | BDH | GDH |
| HID Projector low beam lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Privacy glass | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Clear view package*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Audio & Navigation*2 *3 | P | P | M | G | M&N | P | M | M | M | M | M |
| Sunroof | ○ | ○ | ○ | ||||||||
| SRS side+ curtain airbag | ○ | ○ | ○ | ○ | |||||||
| VDC | ○ | ○ | |||||||||
| Cruise control | |||||||||||
| Leather seat | ○ | ○ | ○ | ||||||||
| Keyless access & push start | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
|
JPY |
base | 50,000 | 226,000 | 347,000 | 523,000 | 193,000 | 369,000 | 446,000 | 589,000 | 369,000 | 512,000 |
*1-Clear view package: LED rear fog
lamp + Heated mirror + Front wiper deicer
*2-Navigation is only for Japanese domestic.
*3-P = LEGACY Premium sound system / M = LEGACY McIntosh sound system / N =
LEGACY build-in HDD Navigation system
G = SUBARU G-BOOK ALPHA Audio HDD Navigation system
| Manufacture Option Price / 2.0GT spec.B / 5AT | ||||||||||
|
Option Code |
XIC | PJH | JJH | PAH | JAH | PEH | JEH | ADH | WDH | WOH |
| HID Projector low beam lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Privacy glass | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Clear view package*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Audio & Navigation*2 *3 | P | P | M | G | M&N | P | M | P | M | M |
| Sunroof | ○ | ○ | ○ | |||||||
| SRS side+ curtain airbag | ○ | ○ | ○ | |||||||
| VDC | ○ | ○ | ○ | |||||||
| Cruise control | ○ | ○ | ○ | |||||||
| Leather seat | ○ | ○ | ||||||||
| Keyless access & push start | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
|
JPY |
base | 50,000 | 226,000 | 347,000 | 523,000 | 193,000 | 369,000 | 215,000 | 534,000 | 677,000 |
*1-Clear view package: LED rear fog
lamp + Heated mirror + Front wiper deicer
*2-Navigation is only for Japanese domestic.
*3-P = LEGACY Premium sound system / M = LEGACY McIntosh sound system / N =
LEGACY build-in HDD Navigation system
G = SUBARU G-BOOK ALPHA Audio HDD Navigation system
| Manufacture Option Price / 2.0GT / 5MT | ||||||||||
|
Option Code |
XIC | PJH | JJH | PAH | JAH | PEH | JEH | LDH | LYH | LOH |
| HID Projector low beam lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Privacy glass | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Clear view package*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Audio & Navigation*2 *3 | P | P | M | G | M&N | P | M | M | M&N | M |
| Sunroof | ○ | ○ | ○ | |||||||
| SRS side+ curtain airbag | ○ | ○ | ○ | |||||||
| VDC | ||||||||||
| Cruise control | ||||||||||
| Leather seat | ○ | ○ | ○ | |||||||
| Keyless access & push start | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
|
JPY |
base | 50,000 | 226,000 | 347,000 | 523,000 | 193,000 | 369,000 | 446,000 | 743,000 | 589,000 |
*1-Clear view package: LED rear fog
lamp + Heated mirror + Front wiper deicer
*2-Navigation is only for Japanese domestic.
*3-P = LEGACY Premium sound system / M = LEGACY McIntosh sound system / N =
LEGACY build-in HDD Navigation system
G = SUBARU G-BOOK ALPHA Audio HDD Navigation system
| Manufacture Option Price / 2.0GT / 5AT | ||||||||||||||
|
Option Code |
XIC | PJH | JJH | PAH | JAH | PEH | JEH | ADH | HDH | AYH | HYH | WDH | WYH | WOH |
| HID Projector low beam lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Privacy glass | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Clear view package*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Audio & Navigation*2 *3 | P | P | M | G | M&N | P | M | P | M | G | M&N | M | M&N | M |
| Sunroof | ○ | ○ | ○ | |||||||||||
| SRS side+ curtain airbag | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
| VDC | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
| Cruise control | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
| Leather seat | ○ | ○ | ○ | |||||||||||
| Keyless access & push start | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
|
JPY |
base | 50,000 | 226,000 | 347,000 | 523,000 | 193,000 | 369,000 | 215,000 | 391,000 | 512,000 | 688,000 | 534,000 | 831,000 | 677,000 |
*1-Clear view package: LED rear fog
lamp + Heated mirror + Front wiper deicer
*2-Navigation is only for Japanese domestic.
*3-P = LEGACY Premium sound system / M = LEGACY McIntosh sound system / N =
LEGACY build-in HDD Navigation system
G = SUBARU G-BOOK ALPHA Audio HDD Navigation system
Please ask us CIF to any port in
the world.
Ask us manufacture option price for 2.0R, 2.0i and 2.0R spec.B.
| Standard equipment | Manufacture option | 3.0 DOHC 24VALVES | 2.0 DOHC 16 VALVE TURBO | 2.0 DOHC 16VALVE | 2.0 SOHC 16VALVE | ||||
|
GRADE |
3.0R | 3.0R SI-Cruise |
2.0GT | 2.0GT SI-Cruise |
2.0GT Spec.B |
2.0R Spec.B |
2.0i | 2.0i Casual Edition |
|
| Gear Box | 5AT | 5AT/5MT | 5AT | 5AT/6MT | 4AT/5MT | 4AT/5MT | |||
| AWD SYSTEM | |||||||||
| VTD-AWD (AT) | |||||||||
| Active torque split AWD (AT) | |||||||||
| Center diff system AWD with viscous LSD | |||||||||
| UNDERBODY / MECHANISM | |||||||||
| Bilstein damper (front: handstand) | |||||||||
| Aluminum forged front lower arm | |||||||||
| Aluminum rear arm & upper link | |||||||||
| Front ventilated disc brake | 17" 2pot | 17" 2pot | 17" 2pot | 17" 2pot | 17" 2pot | 16" 2pot | 15" 2pot | 15" 2pot | |
| Rear disc brake (15") | ventilated | ventilated | ventilated | ventilated | ventilated | ||||
| Alloy wheel | 17" | 17" | 17" | 17" | 18" | 17" | 16" | 16" | |
| Tire size | 215/45R17 | 215/45R17 | 215/45R17 | 215/45R17 | 215/45R18 | 215/45R17 | 205/55R16 | 205/55R16 | |
| Rear viscous LSD | AT | ||||||||
| Rear torsen LSD | MT | ||||||||
| SI-DRIVE | |||||||||
| Adapted controlled AT | with down-shift blipping control | with down-shift blipping control | with down-shift blipping control | with down-shift blipping control | with down-shift blipping control | ||||
| SUBARU dynamic 5AT | |||||||||
| VDC (Vehicle dynamic controll) | AT | AT | AT | ||||||
| SIGHT | |||||||||
| 4lamp head light (Projector low beam) with manual headlamp levelizer | |||||||||
| HID projector low beam lamp (with auto headlamp levelizer) | exclusive | exclusive | |||||||
| Multi reflector front fog lamp | |||||||||
| Clear view package (LED rear fog lamp/ heated door mirror/ front wiper deicer) | |||||||||
| OPERABILITY / METER / ALARM | |||||||||
| SI radar cruise control *1 | |||||||||
| Cruise control (AT) | |||||||||
| Keyless access & push start *2 | |||||||||
| Quick steering gear ratio (15.0:1) | |||||||||
| Telescopic steering | |||||||||
| MOMO leather steering wheel | |||||||||
| SI-DRIVE s#switch/ multi information display selector | |||||||||
| Leather steering wheel | |||||||||
| Leather AT select lever with aluminum look ornament (AT) | |||||||||
| Leather MT shift knob (MT) | 6MT exclusive | ||||||||
| Leather hand brake lever | |||||||||
| Sports pedal with Aluminum pad (Acceleration, brake clutch (MT), footrest) | |||||||||
| Sports shift (AT) | 5speed with paddle shift |
5speed with paddle shift |
5speed with paddle shift |
5speed with paddle shift |
5speed with paddle shift |
4speed with paddle shift |
4speed | 4speed | |
| Sports reflex meter | |||||||||
| Meter illumination control | |||||||||
| Outside air temperature indicator/ Fuel consumption gauge *3 | |||||||||
| Full auto air conditioner with clean filter | temperature adjuster for left & right side/ rear ventilation | temperature adjuster for left & right side/ rear ventilation | temperature adjuster for left & right side/ rear ventilation | temperature adjuster for left & right side/ rear ventilation | temperature adjuster for left & right side/ rear ventilation | ||||
| Air conditioner | |||||||||
| Burglar alarm *4 | with alarm display | with alarm display | with alarm display | with alarm display | with alarm display | ||||
| Immobilizer | |||||||||
| AUDIO | |||||||||
| LEGACY premium sound system (MD + CD + AM,FM tuner + 6speakers) | |||||||||
| CD + AM,FM tuner + 4speakers | |||||||||
| Audioless | |||||||||
| LEGACY MacIntosh sound system (MD + CD + AM,FM tuner + 14speakers ) *5 *6 | |||||||||
| SEAT | |||||||||
| Fabric seat | |||||||||
| Leather seat (driver's 8way power seat with seat position memory function) *8 | Ivory color leather selection | Ivory color leather selection | Off black | Off black | Off black | ||||
| Driver's 8way power seat (slide/ tilt/lifter/ reclining) with lumber support | |||||||||