|
Subaru Impreza WRX 2007 Jun.2006 debut |
|
| Car Name | Gear Box | Model | F.O.B (JPY) | |||
| 4WD 2000CC |
SEDAN | WRX STi | 6MT | GH-GDB | 3,344,000 | |
| Manufacture set option: BBS alloy 17"wheels : JPY176,000 |
||||||
| SEDAN | WRX STi spec C | 16' Version | 6MT | GH-GDB | 3,007,000 | |
| 17' Version | 3,436,000 | |||||
|
Manufacture set option: |
||||||
| SEDAN | WRX | 5MT | TA-GDA | 2,455,000 | ||
| 4AT | 2,598,000 | |||||
|
Manufacture
set option: |
||||||
| WAGON | WRX | 5MT | TA-GGA | 2,394,000 | ||
| 4AT | 2,537,000 | |||||
|
Manufacture set option: |
||||||
Please ask us CIF to any port in the world. Click here for Quotation Request.
| Standard equipment | SEDAN | WAGON | |||||
| Manufacture option |
WRX Sti |
WRX STi spec C | WRX | WRX | |||
| AWD SYSTEM | 17' Ver. | 16' Ver. | |||||
| 6MT | 6MT | 5MT | 4AT | 5MT | 4AT | ||
| DCCD (Driver's control center diff) AWD | with auto mode | with auto mode | manual | ||||
| Center diff AWD with Viscous LSD | |||||||
| VTD AWD | |||||||
| DRIVING / MECHANISM | WRX Sti 6MT | WRX STi spec C | WRX | WRX WAGON | |||
| 17' 6MT | 16' 6MT | 5MT | 4AT | 5MT | 4AT | ||
| Handstand 4wheels strut sports suspension | special suspension for STI Only | special suspension for STI Only | |||||
| Aluminum front lower arm | |||||||
| Aluminum rear lateral link | |||||||
| Pipe gusset | |||||||
| Rear stabilizer links with ball joints | |||||||
| Front strut tower bar (Titanium pipe, Made by FHI Aerospace Company) | |||||||
| Rear cross bar | |||||||
| Front ventilated disc brakes | Brembo/ 17' facing 4pots | Brembo/ 17' facing 4pots | 16' facing 4pots | 16' facing 4pots | 16' facing 4pots | ||
| Rear ventilated disc brakes | Brembo/ 17' facing 2pots | Brembo/ 17' facing 2pots | 15' facing 2pots | 15' facing 2pots | 15' facing 2pots | ||
| Alloy wheels | 17' x 8.0JJ (gold) | 17' x 8.0JJ (gold) | 17' x 7.0JJ (gold) | 17' x 7.0JJ (silver) | |||
| BBS 17' x 8.0JJ (gold) | BBS 17' x 8.0JJ (gold) | ||||||
| Tire size | 235/45R17 PotenzaRE070 | 235/45R17 PotenzaRE070 | 205/55R16 | 215/45R17 | 215/45R17 | ||
| Front helical LSD | |||||||
| Rear LSD | Torsen | Mechanical | Viscous | Viscous | |||
| Propeller shaft with DOJ (double offset joints) | |||||||
| Twin scroll turbo | ball bearing | ||||||
| Temperature sensor for air intake | |||||||
| High intensity cast pistons | |||||||
| Red painted intake manifold | |||||||
| Large intercooler with STI logo & large air intake | |||||||
| Reinforced intercooler duct (aluminum + silicon rubber) | |||||||
| Intercooler water spray (with auto & manual switch) | 12litre in trunk room | ||||||
| STi muffler with STi logo | |||||||
| STi close ratio 6M/T speed manual transmission | with reverse warning buzzer | ||||||
| STi transmission oil cooler | |||||||
| STi reinforced engine mount | |||||||
| Fuel pump with rotating chamber | |||||||
| Air engine oil cooler | |||||||
| SIGHT | WRX Sti 6MT | WRX STi spec C | WRX | WRX WAGON | |||
| 17' 6MT | 16' 6MT | 5MT | 4AT | 5MT | 4AT | ||
| Front wiper with adjustable timing | with fin on deriver's side | ||||||
| Rear wiper & washer | |||||||
| HID low beam lamp | |||||||
| Projector low beam lamp | |||||||
| Clear view package (Heated door mirrors + Front wiper deicer + Rear fog lamps) | |||||||
| METER / CONTROL / ALARM | WRX Sti 6MT | WRX STi spec C | WRX | WRX WAGON | |||
| 17' 6MT | 16' 6MT | 5MT | 4AT | 5MT | 4AT | ||
| Leather steering wheel with airbag | with STi cherry red stitches | with STi cherry red stitches | |||||
| Leather MT shift knob (AT select lever) | with STi cherry red stitches | with STi cherry red stitches | |||||
| Leather hand brake lever | with STi cherry red stitches | ||||||
| Sports shift | |||||||
| Quick steering gear ratio | 13:1 | 13:1 | 15:1 | 15:1 | |||
| Power steering oil cooler | |||||||
| Aluminum shift boots ring | |||||||
| Sports pedal with aluminum pad | |||||||
| Sports meter (center tachometer + 260km/h speed meter + meter ring + Outside temperature monitor) | with aluminum meter ring | with aluminum meter ring | with metal look meter ring | with metal look meter ring | |||
| REV indicator | |||||||
| Power window | Front only | ||||||
| Remote control door lock with answer back | |||||||
| Central locking system | with rear gate lock | ||||||
| Immobilizer *1 | |||||||
| Full auto air conditioner (with clean filter, heater for rear seat) | |||||||
| Double horn | |||||||
| AUDIO | WRX Sti 6MT | WRX STi spec C | WRX | WRX WAGON | |||
| 17' 6MT | 16' 6MT | 5MT | 4AT | 5MT | 4AT | ||
| Aerial | glass | pillar | glass | roof | |||
| Speakers *2 | Front 2 + Rear 2 | Front 2 | Front 2 + Rear 2 | Front 2 + Rear 2 | |||
| SEAT | WRX Sti 6MT | WRX STi spec C | WRX | WRX WAGON | |||
| 17' 6MT | 16' 6MT | 5MT | 4AT | 5MT | 4AT | ||
| Front seat material | Alcantala/ jersey (blue) | Alcamtala/ jersey (black) | Fabric/ tricot (black) | Alcantala/ jersey (blue) | fabric / jersey (gray) | ||
| Rear seat material | tricot/ jersey (blue) | tricot/
jersey (black) |
Fabric/ tricot (black) | tricot/ jersey (blue) | fabric / jersey (gray) | ||
| Front sports seats | STi
bucket seat with STi embroidery |
STi
bucket seat with STi embroidery |
Sporty type | bucket type | bucket type | ||
| Sporty bucket *3 | Sporty bucket *3 | ||||||
| Rear seat center armrest | |||||||
| 6:4 divided reclining rear seat | *3 | ||||||
| INTERIOR | WRX Sti 6MT | WRX STi spec C | WRX | WRX WAGON | |||
| 17' 6MT | 16' 6MT | 5MT | 4AT | 5MT | 4AT | ||
| Sunvisor | for driver + navigator | for driver | for driver + navigator | for driver + navigator | |||
| Assist grips | |||||||
| Glove box | |||||||
| Spot map lamp | |||||||
| Floor carpet | blue | black | black (Light weight) *4 | black | black | ||
| Plated inner remote door handle | |||||||
| Umbrella box, Cargo hook, Sub trunk | |||||||
| EXTERIOR | WRX Sti 6MT | WRX STi spec C | WRX | WRX WAGON | |||
| 17' 6MT | 16' 6MT | 5MT | 4AT | 5MT | 4AT | ||
| Mesh type front grille (stainless) | with STi emblem | with STi emblem | |||||
| Aluminum front hood | |||||||
| Aluminum trunk lid | |||||||
| Intercooler air intake | with aluminum guide air board | with aluminum guide air board | |||||
| Front sporty bumper with corner spoiler | |||||||
| Fog lamp cover *5 | with STI sticker | with STI sticker | |||||
| Roof ventilator | |||||||
| Muffler cutout | STi large single | STi large single | large single | large single | |||
| Large under cover | STi | STi | |||||
| Floor under cover | |||||||
| Rear wheel arch cover | |||||||
| Large rear spoiler *6 | |||||||
| Roof behn | |||||||
| Roof spoiler | |||||||
| Rear diffuser | |||||||
| UV cut privacy glass *6 | rear door, rear | rear door, rear | rear door, rear quarter, rear gate | ||||
| SAFE | WRX STi 6MT | WRX STi spec C | WRX |
WRX WAGON |
|||
| 17' 6MT | 16' 6MT | 5MT | 4AT | 5MT | 4AT | ||
| Dual SRS airbag | |||||||
| ABS with EBD | super sports ABS | super sports ABS | 4sensor 4channel | 4sensor 4channel | |||
| SRS Side airbag *3 | |||||||
| OTHER EQUIPMENT FOR ALL GRADE | |||||||
| Cross performance gusset/ Super low expansion brake hose/ AT power mode & snow hold mode (AT)/ Front & rear stabilizer/ Rear glass defogger with timer/ Distal twin trip meter/ Power steering/ Tilt steering/ Distal clock/ Driver's super seat lifter/ Metal look center console/ Cup holder/ Footrest/ Floor console box/ Front door pocket/ Sub flame/ Front bumper beam/ Side door beam/ Steering support beam/ Rear door child proof/ High mount stop lamp/ Clutch start system (MT) | |||||||
| REMARKS | |||||||
| *1 -
Approved by Land, Infrastructure and Transportation Ministry *2 - Wiring for audio is done. *3 - When SRS side airbag is equipped, front seat will be bucket type. *5 - Cannot fit with front fog lamps. *6 - High mount stop lamp is equipped in rear spoiler. *8 - Slight different color between Rear gate door and Rear door (privacy glass). |
|||||||
| Body color | WRX STi | WRX STi specC | WRX | WRX Wagon |
| Pure White (1E) | available | available | available | available |
| Premium Silver Metallic (1G) | available | ------ | available | available |
| Urban Gray Metallic (5A) | available | ------ | available | available |
| Solid Red (2G) | ------ | ------ | ------ | available |
| Obsidian Black Pearl (2J) | available | available | available | available |
| WR Blue Mica (2C) | available | available | available | available |
|
Dimensions/Others |
||||||
| Grade | GH-GDB | TA-GDA | TA-GGA | |||
| WRX STi | WRX STi spec C | WRX | Sports wagon WRX | |||
| AWD | ||||||
| 6MT | 6MT | 5MT | 4AT | 5MT | 4AT | |
| Dimensions (LxWxH)(mm) |
4465 x 1740 x 1425 |
4465 x 1740 x 1425 | 4465 x 1740 x 1425 | 4465 x 1695 x 1455 | ||
| Wheelbase (mm) |
2540 |
2525 | ||||
| Tread front/rear (mm) |
1490/1495 |
1485/1490 (16') 1490/1495 (17') |
1485/1480 | 1465/1460 | ||
| Ground Clearance (mm) |
140 |
|||||
| Interior (LxWxH) (mm) |
1890x 1380 x 1180 |
1845x 1380 x 1200 | ||||
| Seating Capacity |
5 |
|||||
| Curb Weight (kg) | 1460 | 1350
(16') 1390 (17') |
1360(5MT) 1390(4AT) |
1380 (5MT) 1410 (4AT) |
||
| Min. Turning Radius (m) | 5.7 | 5.4 | ||||
| Engine | ||||
| WRX STi | WRX STi spec C | WRX | Sports Wagon WRX | |
| Engine type | BOXER - 4Cylinders / EJ20 | |||
| Cylinders/valves | 2.0L DOHC 16VALVES AVCS TWIN SCROLL TURBO | 2.0L DOHC 16VALVES AVCS TURBO | ||
| Bore and Stroke (mm) | 92.0 x 75.0 | |||
| Piston displacement (cc) | 1994 | |||
| Compression ratio | 8.0 | 9.0 | ||
| Max power (NET) kW(PS)/rpm | 206(280)/6400 | 184(250)/6000 | ||
| Max torque (NET) N.m(kg.m)/rpm | 422(43.0)/4400 | 333(34.0)/3600 | ||
| Fuel system | EGI (Multi Point Injection) | |||
| Fuel type | Unleaded premium gasoline | |||
| Tank capacity (L) | 60 | 50 | 60 | |
| Gear ratio | |||
| WRX STi / WRX STi spec C | SEDAN WRX / WAGON WRX | ||
| Transmission | 6MT | 5MT | 4AT |
| Gear ratio 1st | 3.636 | 3.166 | 2.785 |
| 2nd | 2.375 | 1.882 | 1.545 |
| 3rd | 1.761 | 1.296 | 1.000 |
| 4th | 1.346 | 0.972 | 0.694 |
| 5th | 1.062 | 0.738 | --- |
| 6th | 0.842 | --- | --- |
| reverse | 3.545 | 3.333 | 2.272 |
| Final gear ratio | 3.900 | 4.444 | 4.444 |
| Steering/Suspension/Braking system/Drive train | ||
| Steering | Rack & Pinion | |
| Gear ratio | 13.0 :1 | 15.0 :1 |
| Suspension (F/R) | Strut independent / Strut independent | |
| Braking system (F/R) | Ventilated discs / Ventilated discs | |
|
|