|
Subaru
Impreza WRX
STI 2008 Oct.2007 debut |
|
|
| Car Name | Gear Box | Model | F.O.B (JPY) | |
| 4WD 2000CC |
WRX STI 17"tire Version | 6MT | CBA-GRB | 3,442,000 |
| WRX STI Standard 18" | 6MT | CBA-GRB | 3,634,000 | |
|
Manufacture set option
(only for WRX STI Standard 18") : |
||||
Please ask us CIF to any port in the world. Click here for Quotation Request.
| Standard Equipment | Manufacture Option | WRX STI | Standard Equipment | Manufacture Option |
WRX STI |
||
|
AWD SYSTEM |
standard 18" | 17" type ver. |
SEAT |
standard 18" | 17" type ver. | ||
| DCCD (Driver's control center diff) AWD | Bucket type front seats with "STI" embroidery | ||||||
|
DRIVING / MECHANISM |
standard 18" | 17" type ver. |
Front & rear seat material |
alcantala/ leather | fabric/ jersey | ||
| Handstand 4wheels strut sports suspension | RECARO bucket type front seats with "STI" embroidery | ||||||
| Forged aluminum front lower arm |
Front & rear seat material |
alcantala/ leather |
|||||
| Double wishbone rear suspension | Rear seat center armrest |
leather |
|||||
| Rear stabilizer links with ball joints |
INTERIOR |
standard 18" | 17" type ver. | ||||
| Brembo 17" facing 4pot front ventilated disc brakes with STI logo | Front & rear large door pocket with pet bottle holder | ||||||
| Brembo 17" facing 2pot front ventilated disc brakes with STI logo | Floor console box (with DC12V / 120W power socket) | ||||||
| Tie rod tandem break booster | Glove box | ||||||
| 18" x 8 1/2 die cast alloy | Center trey with LED light | ||||||
| BBS
18 " x 8 1/2 forged alloy / Silver *Gold for WR blue mica body color |
Foot
light |
||||||
| 17" x 8JJ die cast alloy |
EXTERIOR |
standard 18" | 17" type ver. | ||||
| 245/40R 18 tyre (Potenza RE050A) | Mesh type front grille with STI emblem | ||||||
| 235/45R17 tyre (Potenza RE070) | Air outlet built-in front bumper | ||||||
| Multi mode DCCD | Large under cover | ||||||
| Front helical LSD | Air outlet built-in front side fender | ||||||
| Rear torsion LSD | Side sill spoiler | ||||||
| SI-DRIVE | Side garnish with STI emblem | ||||||
| Twin scroll turbo | Large roof spoiler (LED high mount stop lamp) | ||||||
| Dual AVCS (Active valve control system) | LED rear combination lamp | ||||||
| Equal length exhaust | Colored rear garnish | ||||||
| High performance die cast piston | Rear bumper with diffuser feature | ||||||
| Reinforced engine mount | UV cut glass (front, front door) | ||||||
| Large size intercooler | UV cut privacy glass (rear door, rear quarter, rear gate) | ||||||
| Twin dual tail pipe |
SAFETY |
standard 18" | 17" type ver. | ||||
| Close ratio 6speed manual transmission | 4channel super sports ABS with EBD | ||||||
| Multi mode VDC (vehicle dynamics control) | Brake assist | ||||||
| Hill start assist | Dual SRS airbag | ||||||
|
SIGHT |
standard 18" | 17" type ver. | SRS side airbag + SRS curtain airbag | ||||
| HID projector low beam with auto levelizer | Other
standard equipment Front & rear stabilizer/ Super low distension brake hose/ Electric foldable remote control colored door mirror with LED side turn lamp/ Rear glass defogger with timer/ Rear wiper 6 washer/ REV indicator/ Shift up indicator/ DCCD auto mode indicator/ DCCD manual mode indicator/ VDC mode indicator/ SI-DRIVE indicator/ Hill start assist indicator/ Twin trip meter/ Information meter/ Power window/ Power steering/ Remote control door lock with answer back/ Central locking system/ Fuel warning lamp/ Drier's seat lifter (lever type)/ Seatback pocket- navigator seat/ Off delay room lamp/ Spot map lamp/ Vanity mirror/ Cargo room lamp with switch/ Assist grip/ 2x Cargo side hooks/ Rear child proof/ Clutch start system / Temporary spare tyre |
||||||
| Projector low beam lamp with manual levelizer | |||||||
| Multi reflector fog lamp | |||||||
| Head lamp washer | |||||||
| Heated door mirror | |||||||
| Front wiper deicer | |||||||
|
COCKPIT/ METER/ ALARM |
standard 18" | 17" type ver. | |||||
| Leather steering wheel | |||||||
| Leather MT shift knob & leather hand brake lever | |||||||
| Quick steering gear ratio (13.0 : 1) | |||||||
| Tilt & telescopic steering | |||||||
| Sports pedal with aluminum pad | |||||||
| Red luminescent meter | |||||||
| Center tachometer | |||||||
| Keyless access 6 push start | REMARKS SI-DIVE = SUBARU intelligent Drive |
||||||
| Ignition key light & remaining key warning buzzer | |||||||
| Theft alarm system | |||||||
| Immobilizer | |||||||
| Full auto airconditioner | |||||||
|
AUDIO |
standard 18" | 17" type ver. | |||||
| Roof aerial | |||||||
| Front 2 speakers | |||||||
| HDD navigation system (40GB HDD, CD-R/RW, DVD+ -R/RW, MP3/WMA) & AM/FM tuner, 6unit 10 speakers) + audio remote control switch external input terminal | |||||||
|
Dimensions/Others |
||
| Grade | CBA-GRB 2.0 DOHC 16VALVE DUAL AVCS TWIN SCROLL TURBO 6MT | |
| WRX STi Standard 18" | WRX STi 17" Tire Version | |
| Dimensions (LxWxH)(mm) |
4415 x 1795 x 1475 |
|
| Wheelbase (mm) |
2625 |
|
| Tread front/rear (mm) |
1530/1540 |
|
| Ground Clearance (mm) |
155 |
|
| Interior (LxWxH) (mm) |
1985x 1475 x 1200 |
|
| Seating Capacity |
5 |
|
| Curb Weight (kg) | 1480 ** | 1470 |
| Min. Turning Radius (m) | 5.5 | |
**With BBS 18" alloy wheels: -10kg
| Engine | ||
| WRX STi Standard 18" | WRX STi 17" Tire Version | |
| Engine type | HORIZONTALLY OPPOSED BOXER ENGINE - 4Cylinders / EJ20 | |
| Cylinders/valves | 2.0L DOHC 16VALVES DUAL AVCS TWIN SCROLL TURBO | |
| Bore and Stroke (mm) | 92.0 x 75.0 | |
| Piston displacement (cc) | 1994 | |
| Compression ratio | 8.0 | |
| Max power (NET) kW(PS)/rpm | 227(308)/6400 | |
| Max torque (NET) N.m(kg.m)/rpm | 422(43.0)/4400 | |
| Fuel system | EGI (Multi Point Injection) | |
| Fuel type | Unleaded premium gasoline | |
| Tank capacity (L) | 60 | |
| Gear ratio | |
| WRX STi | |
| Transmission | 6MT |
| Gear ratio 1st | 3.636 |
| 2nd | 2.375 |
| 3rd | 1.761 |
| 4th | 1.346 |
| 5th | 1.062 |
| 6th | 0.842 |
| reverse | 3.545 |
| Final gear ratio | 3.900 |
| Steering/Suspension/Braking system/Drive train | |
| Steering | Rack & Pinion |
| Gear ratio | 13.0 :1 |
| Suspension (F/R) | 4wheel independent suspension / Front: Strut type Rear: Double wishbone |
| Braking system (F/R) | Ventilated discs / Ventilated discs |
|
|