TOYOTA
HILUX SURF 2WD/4WD JUL.2005
Minor change |
||
Click for bigger picture / Picture may include some options |
| Fuel / Displacement | Engine model | Gear | Drive | Type | Model | FOB (JPY) |
| Gasoline 4000cc | 1GR-FE | 5AT | 4WD | SSR-G | CBA-GRN215W-GKAGK | 3,553,000 |
| 5AT | 4WD | SSR-X | CBA-GRN215W-GKAXK | 3,338,000 | ||
| Gasoline 2700cc | 2TR-FE | 4AT | 4WD | SSR-G | CBA-TRN215W-GKPGK | 3,245,000 |
| 4AT | 4WD | SSR-X | CBA-TRN215W-GKPXK | 3,019,000 | ||
| 4AT | 4WD | SSR-X V Selectopm | CBA-TRN215W-GKPXK-A | 2,815000 | ||
| Gasoline 2700cc | 2TR-FE | 4AT | 2WD | SSR-X | CBA-TRN210W-GKPXK | 2,774,000 |
| 4AT | 2WD | SSR-X V Selectopm | CBA-TRN210W-GKPXK-A | 2,569,000 |
Please ask us CIF to any port in
the world. Click here for request quotation.
| Standard | Manufacture Option | SSR-G | SSR-X | SSR-X V Selection |
|||
| BODY COLOR | CODE | INTERIOR COLOR | CODE | LEATHER | FABRIC | FABRIC | FABRIC |
| White
Pearl **Premium color JPY33000 |
070 | Light Beige | 42 | JPY292000 | |||
| Silver Metallic | 1D4 | Light Gray | 12 | JPY292000 | |||
| Dark Gray Mica Metallic | 1E9 | Light Gray | 12 | JPY292000 | |||
| Dark Gray | 13 | ||||||
| Black | 202 | Light Gray | 12 | JPY292000 | |||
| Dark Gray | 13 | ||||||
| Bronze Mica Metallic | 4S2 | Light Beige | 42 | JPY292000 | |||
| Dark Gray | 13 | ||||||
| Light Blue Metallic | 8R6 | Light Gray | 12 | JPY292000 | |||
| Dark Gray | 13 | ||||||
| Dark Blue Mica | 8S6 | Light Gray | 12 | JPY292000 | |||
|
|
| All rights are
reserved by Graham Motors Co.,Ltd.
4-32-17-306 Shimoigusa Suginami-ku Tokyo 167-0022 Japan Inside Japan tel/03-5382-7364 fax / 03-5382-7366 Outside Japan tel / 81-3-5382-7364 fax /81-3-5382-7366 |