TOYOTA
LAND CRUISER 200 Sep.
2007 debut |
|
| Engine type | Grade | Gear Box | Seat |
Model |
FOB (JPY) |
|
4.7L V8 Gasoline |
AX G selection |
5AT |
8 |
UZJ200W-GNAAK-G | 5,861,000 |
| AX | UZJ200W-GNAAK | 5,131,000 |
Please ask us CIF to any port in
the world.
| Standard equipment | Manufacture option | Bolt-on option | AX G selection |
AX |
| TIRE & WHEEL / MECHANISM | ||||
| 285/60R18 tire + 18x8J alloy wheel | ||||
| KDSS (Kinetic dynamic suspension system) | ||||
| Cruise control | ||||
| Active traction control | ||||
| Hill start assist control | ||||
| VSC | ||||
| Multi terein ABS | ||||
| Dial transfer switch | ||||
| VGRS (Variable gear ratio steering) | ||||
| SAFETY EQUIPMENT | ||||
| Pre-crush safety system - Emergency brake interlocked system | ||||
| Pre-crush safety system - Milli-wave radar system *1 | JPY253,000 | |||
| Electric foldable colored door mirror *4 | ||||
| Rear under mirror | JPY7000 | |||
| Multi reflector halogen head lamp (with manual levering) | ||||
| Rear fog lamp | *6 | |||
| EXTERIOR | ||||
| Front auto wiper with rain drop sensor *1 | *2 | |||
| Soft privacy glass with UV-cut (rear door, rear quarter, back door) | ||||
| Side steps | ||||
| Rear spoiler | ||||
| Roof rail | ||||
| METERS | ||||
| Opti-tron meter | ||||
| Wireless door lock remote control with answer back | ||||
| Steering wheel | wood look + leather | leather | ||
| Tilt & telescopic steering | electric | |||
| Shift lever knob | wood look + leather | leather | ||
| One-touch power window | ||||
| Cruiser control | ||||
| Radar cruiser control with brake control *1 | *2 | |||
| Wide view front monitor & side monitor | *7 | |||
| Back guide monitor with voice guidance (in Japanese) | *7 | |||
| SEAT | ||||
| Seat material *8 | leather | moquette | ||
| Seat adjuster (up-down) | ||||
| 8way power seat | ||||
| Electric lumber support | ||||
| Seat heater (front seats & both side seats of second seat) | ||||
| INTERIOR | ||||
| Metal look dressed up interior | ||||
| Double console boxes *9 | ||||
| Cool box*9 |
JPY72,000 |
|||
| Accessory socket (front DC12V, rear 100V)*10 | ||||
| Illuminated entry system (ignition + room lamp) | ||||
| Door curtsy lamp (front, rear) | ||||
| Cup holders (2 for front seat, 2 for second seat, 4 for third seat) | ||||
| Overhead console | ||||
| NAVI & AUDIO | ||||
| HDD navigation system - 6x DVD/CD changer, MD, AM/FM, analog TV, sound library, 9speakers, wide display, 3 media VICS, analog TV aerial & roof aerial, steering switch *5 *13 |
JPY557,000 |
|||
| CD+MD+AM/FM+9speakers+steering switch (audio) *13 | ||||
| Audioless (6speakers) | JPY78,000 | |||
| AIR CONDITIONER | ||||
| Front/ rear/ left/ right independent temperature control auto air conditioner | ||||
| Clean air filter | ||||
| OTHERS | ||||
| Engine immobilizer, auto alarm, brake-in sensor, lean sensor | ||||
| Cold area specifications *14 |
JPY23000 *6 |
|||
| OTHER STANDARD EQUIPEMENT | ||||
| Dual
stage SRS airbag (front seat)/ SRS side airbag (Front seat, both side of
second seat)/ SRS knee airbag (front seat)/ SRS curtain sealed air bag
(front seat, second seat, third seat)/ Widow sealed green glass (with UV
cut and top shade)/ Time adjustable front wiper with washer/ Front
repellant UV-cut glass/ Multi information display/ Smart entry &
start system/ Clearance sonar & back sonar/ Knee pad/ Grove box with
light/ Sun visors with light and vanity mirror for front seats/ Quarter
trim luggage & pocket/ Tail gate storage space/ Spare tire/ Full time 4WD/ 4wheels ventilated disc brake (17inches)/ Brake assist/ Conlite/ Front fog lamp/ High mount stop lamp/ Rear wiper/ Rear window defogger/ Mud guard (front, rear)/ Door scuff plate/ Power door lock/ Power steering/ Tachometer/ Electric pressure gauge/ Oil pressure gauge/ Water temperature gauge/ Fuel gauge/ Outside temperature gauge/ Headrest for all seats/ Door pocket/ Assist grip/ Coat hook/ Cigar lighter/ Room lamp (front, rear)/ Card case/ Tools |
||||
| REMARKS *1- Can be equipped only when "HDD navigation system" chosen. *2- "Pre-crush safety system - Milli-wave radar system" is available only with "Front auto wiper with rain drop sensor" and " Radar cruiser control with brake control " as a set. *4- "Electric foldable colored door mirror " get "with heater" when "HDD navigation system" chosen. *5- "Rear under mirror" cannot be equipped with "HDD navigation system" *6- "Rear fog lamp" and "Cold area specifications" are equipped as a set. *8- Artificial leather is used for seat side and seat back for Leather seat, for seat back for Moquette seat. *9- "Double console boxes" is not equipped when "Cool box" is equipped. *10-Use electronic product under 100W. *13- Copied CD may not replay. *14- Window sealed deicer, Foldable colored door mirrors with heater and PTC heater are equipped. |
||||
| Grade | AX G selection | AX | |||
| Seat Material | Leather | Moquette | |||
| Interior Color | Medium Gray | Sand Beige | Medium Gray | Sand Beige | |
|
B |
*Premium color +JPY33000 |
Available | Standard | Available | Standard |
| Standard | Available | Standard | Available | ||
| Standard | Available | Standard | Available | ||
| Standard | Available | Standard | Available | ||
| Available | Standard | Available | Standard | ||
| Available | Standard | Available | Standard | ||
| Available | Standard | Available | Standard | ||
|
Dimensions/Others |
|
| Model |
CBA-UZJ200W-GNAAK |
| Dimensions(LxWxH)(mm) |
4950 x 1970 x 1880 |
| Wheelbase (mm) |
2850 |
| Tread front/rear (mm) |
1640/1635 |
| Ground Clearance (mm) |
225 |
| Interior(LxWxH) (mm) |
2715 x 1640 x 1200 |
| Seating Capacity | 8 |
| Curb Weight (kg) | 2500 (AX G-selection) / 2460 (AX) |
| Min. Turning Radius (m) | 5.9 |
| Engine | |
| Engine type | 2UZ-FE |
| Cylinders/valves | V8 DOHC |
| Bore and Stroke (mm) | 94.0 x 84.0 |
| Piston displacement (cc) | 4663 |
| Compression ratio | 10.0 |
| Max power (NET) kW(PS)/rpm | 212(288)/5400 |
| Max torque (NET) N.m(kg.m)/rpm | 448(45.7)/3400 |
| Fuel system | EFI |
| Fuel type | Unleaded premium gasoline |
| Tank capacity (L) | 93 |
| Gear ratio | |
| Transmission | Super intelligent with flex lockup 5speed automatic (5 Super ECT) |
| Gear ratio 1st | 3.520 |
| 2nd | 2.042 |
| 3rd | 1.400 |
| 4th | 1.000 |
| 5th | 0.716 |
| reverse | 3.224 |
| Final gear ratio | 4.100 |
| Steering/Suspension/Braking system/Drive train | |
| Steering | Rack & pinion with power assist |
| Suspension (F/R) | Double wishbone coil spring / Double wishbone coil spring |
| Braking system (F/R) | Ventilated discs / Discs |
| Drive train | RWD /OR 4WD |