TOYOTA
LAND CRUISER PRADO 4WD Sep.
2009 debut |
|
| Engine | Gear Box | Drive | Grade | Seat | Model |
FOB (JPY) |
| V6 4000 Gasoline 1GR-FE |
5AT | 4WD | TZ -G | 7seater | CBA-GRJ151W-GKAZK | 4,972,000 |
| TZ | 7seater | CBA-GRJ150W-GKAGK | 4,314,000 | |||
| TX | 7seater | CBA-GRJ150W-GKAEK | 3,886,000 | |||
| 2700 Gasoline 2TR-FE |
4AT | 4WD | TX L package | 7seater | CBA-TRJ150W-GKPEK-L | 3,916,000 |
| TX | 7seater | CBA-TRJ150W-GKPEK | 3,484,000 | |||
| TX for 5person | 5seater | CBA-TRJ150W-GGPEK | 3,313,000 |
Please ask us CIF to any port in the world.
|
Standard Equipment |
4.0L | 2.7L | ||||
| Manufacture Option | TZ-G | TZ | TX | TX L package | TX | TX 5seater |
| TIRE, WHEEL & MECHANISM | ||||||
| 265/60R 18tire + 18x7.5J alloy wheels | ||||||
| 265/65R 17tire + 17x7.5J alloy wheels | ||||||
| AVS & rear electronic control air suspension | ||||||
| NAVI/AI-AVS rear electronic control air suspension | ||||||
| Kinetic dynamic suspension system | ||||||
| DRIVING ASSISTANCE SYSTEM | ||||||
| Multi terrane select + crawl control + Multi terrane monitor + Multi terrane ABS + Electronic rear diff lock | JPY143000 | |||||
| Wide view front & side monitor | ||||||
| Clearance sonar | JPY44000 | JPY44000 | JPY44000 | JPY44000 | JPY44000 | |
| Rader cruise control | JPY154000 | |||||
| Cruise control | ||||||
| NAVI/AI-SHIFT control | ||||||
| SAFETY EQUIPMENT | ||||||
| Projector halogen head lamp | ||||||
| Rear fog lamp | ||||||
| Pre-crash safety system (milliwave radar) | ||||||
| Active traction control & DAC control & hill start assist control + hydro brake booster | ||||||
| VSC + TRC + electronic center diff lock | ||||||
| ABS with EBD | ||||||
| Brake assist | ||||||
| SRS airbag (front+ side... etc) | ||||||
| EXTERIOR | ||||||
| Tilt & slide moonroof | JPY110000 | JPY110000 | JPY110000 | JPY110000 | JPY110000 | JPY110000 |
| Radiator grille (chromed) | silver painted | gray painted | gray painted | gray painted | gray painted | gray painted |
| Bumper protector | JPY39000 | JPY39000 | JPY39000 | JPY39000 | JPY39000 | JPY39000 |
| Side steps with cover | ||||||
| Roof rail | JPY28000 | JPY28000 | JPY28000 | JPY28000 | JPY28000 | JPY28000 |
| INTERIOR | ||||||
| Smart entry & start system (wireless door lock remote control + answer back + smart key x2) | ||||||
| Multi information display | ||||||
| 4spokes steering wheel & shift lever knob | wood grain + leather wrap | leather wrap | urethane | leather wrap | urethane | urethane |
| Tilt & telescopic steering | electric/ auto away/ memory | electric/ auto away | ||||
| Steering switch | ||||||
| Center cluster & steering wheel ornament | metal look | metal look | metal look | metal look | metal look | metal look |
| Instrument panel & door panel ornament | wood grain | geometric | black | geometric | black | black |
| Inside door handle | chromed | chromed | chromed | |||
| Cool box | JPY61000 | |||||
| Tonneau cover | ||||||
| Seat | leather | suede fabric | moquette | leather | moquette | moquette |
| AUDIO | ||||||
| HDD navi system & Super live sound system | JPY856000 | JPY899000 | JPY801000 | JPY899000 | JPY801000 | JPY801000 |
| 6speakers only | ||||||
| OTHERS | ||||||
| Engine immobilizer system + auto alarm | ||||||
| Cold specification | JPY25000 | JPY25000 | JPY25000 | JPY29000 | JPY29000 | JPY29000 |
| OTHER STANDARD EQUIPMENT | ||||||
| Spare tire, Ventilated disc brakes, Front fog lamp, Rear window de-fogger with timer, Seat belts, Mud guards, Rear spoiler with LED high mount stop lamp, UV cut privacy glasses (rear door, rear quarter, back door), Colored outside door handles, Power steering, Powered door lock, Power window, Door scuff plates, Door pockets, Door courtesy lamp, Assist grip, Tool | ||||||
|
Dimensions/Others |
||||||
| Grade | TZ-G | TZ | TX | TX L package | TX |
TX (5seater) |
| Model | CBA-GRJ151W-GKAZK | CBA-GRJ150W-GKAGK | CBA-GRJ150W-GKAEK | CBA-TRJ150W-GKREK | CBA-TRJ150W-GGPEK | |
| Weigt (kg) | 2180 | 2160 | 2120 | 2090 | 2080 | 2030 |
| Min. turning | 5.8m | |||||
| Dimensions(LxWxH)(mm) |
4760 x 1885 x 1850 |
|||||
| Wheelbase (mm) |
2790 |
|||||
| Tread front/rear (mm) |
1585/1585 |
|||||
| Ground Clearance (mm) |
220 |
215 | ||||
| Interior(LxWxH) (mm) |
2520 x 1565 x 1240 |
1825 x 1565 x 1240 | ||||
| Seating Capacity |
7 |
5 | ||||
| Engine | 1GR-FE V6 DOHC | 2TR-FE IL4 DOHC | ||||
| Petrol | Unleaded regular gasoline | |||||
| Piston displacement (cc) | 3955 | 2693 | ||||
| Bore and Stroke (mm) | 94.0 x 95.0 | 95.0 x 95.0 | ||||
| Compression ratio | 10.4 | 9.6 | ||||
| Max power (NET) kW(PS)/rpm | 203(276)/5600 | 120(163)/5200 | ||||
| Max torque (NET) N.m(kg.m)/rpm | 380(38.8)/4400 | 246(25.1)/3800 | ||||
| Tank capacity (L) | 87 | 87 | ||||